Coverage
Stations, permits and lead times — straight from the desk.
Where we operate, who issues permits, and what realistic lead times look like. No marketing gloss — this is what your dispatcher would tell you.
03 — Network coverage
Owned stations across the GCC. Partner reach into 32 countries.
Primary stations operate under direct LFS supervision. Partner stations are vetted handlers contracted under our SLAs — same dispatcher, same invoice, same accountability.
Stations
20
Primary
13
Countries
13
Primary· Partner·Hover or tap any dot
Loading network…
| IATA | ICAO | Station |
|---|---|---|
| DXB | OMDB | Dubai UAE |
| DWC | OMDW | Dubai South UAE |
| AUH | OMAA | Abu Dhabi UAE |
| SHJ | OMSJ | Sharjah UAE |
| DOH | OTHH | Doha Qatar |
| BAH | OBBI | Bahrain Bahrain |
| KWI | OKBK | Kuwait Kuwait |
| MCT | OOMS | Muscat Oman |
| RUH | OERK | Riyadh Saudi Arabia |
| JED | OEJN | Jeddah Saudi Arabia |
| DMM | OEDF | Dammam Saudi Arabia |
| MED | OEMA | Medina Saudi Arabia |
| AMM | OJAI | Amman Jordan |
| BEY | OLBA | Beirut Lebanon |
| CAI | HECA | Cairo Egypt |
| IKA | OIIE | Tehran Iran |
| BGW | ORBI | Baghdad Iraq |
| KRT | HSSS | Khartoum Sudan |
| BOMoff | VABB | Mumbai India |
| DELoff | VIDP | Delhi India |
Mercator projection · Natural Earth 1:50m+ 2 stations off-map: BOM Mumbai · DEL Delhi
Country desk · permits & lead times
What it takes to clear each jurisdiction.
| Country | Stations | Permit authority | Lead time |
|---|---|---|---|
UAE | DXBDWCAUHSHJ | Overflight: filed direct; landing: PPR via handler | Same day |
Qatar | DOH | QCAA, same-day | Same day |
Bahrain | BAH | BCAA, same-day | Same day |
Kuwait | KWI | DGCA, fast turn | 24h |
Oman | MCT | PACA, direct file | 24h |
Saudi Arabia | RUHJEDDMMMED | GACA, expedited via direct relationship | 24–72h |
Jordan | AMM | CARC, fast | 24h |
Lebanon | BEY | DGCA Lebanon | 48h |
Egypt | CAI | ECAA | 24–72h |
Iran | IKA | CAO, case-by-case approvals | 48–96h |
Iraq | BGW | ICAA permits | 48–72h |
Sudan | KRT | Diplomatic notice required for some routes | 72h+ |
India | BOMDEL | DGCA India, MEA route for state aircraft | 72h+ |
Ready when you are
Send your next leg to the desk that owns it.
Quotes within 30 minutes. AOG and time-critical trips picked up on the first ring of the 24/7 line.
Direct lines